- Ways to Fly private
- Jet Card The only Build-a-Card ® in the industry – ultimate flexibility and consistency.Jet Memberships Guaranteed fixed rates and availability, while paying as you go.Charter FlightsAccess the safest and highest quality aircraft on a trip-by-trip basis.
- Our Apps
- Safety
- About Us
- Solutions
- Resources & FAQs
Aviation Fuel Price Tracker
Magellan Jets Fuel Price Monitor

Magellan Jets Fuel Adjustment Program
Due to the war in Ukraine, Magellan Jets has instituted an hourly based fuel adjustment program. Based on the public information on S&P Global’s website, Magellan Jets will alter the price of hourly rates of trips based on aircraft category (the rate increase can be found in the table below). The fuel adjustment rate can be moved, up or down, on a weekly basis in conjunction with the publicly posted jet fuel prices from S&P Global/Platts and single FBO source location rates. The applied fuel adjustment rate which will be billed will be that of the posted rate of the Monday prior to the day of departure. At the time of booking clients will receive an estimate of their trip. The exercised fuel adjustment rate will be delivered to members in their final itinerary.
Current Jet Fuel Price
as of 5.20.2022
Posted Date | Posted Fuel Price | Source |
---|---|---|
5.20.2022 | 348.88 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 5.23.22 – 5.30.22 | $460.00 |
Mid | 5.23.22 – 5.30.22 | $610.00 |
Super Mid | 5.23.22 – 5.30.22 | $755.00 |
Heavy | 5.23.22 – 5.30.22 | $1,030.00 |
The above jet fuel prices are the North America average jet fuel price as averaged and dictated by S&P Global and have been taken directly from S&P Global’s Commodity Insights page where the price is updated every Friday on a weekly basis. The Magellan Jets Fuel Adjustment period spans from Monday morning at 9:00 a.m. eastern to the next Monday at 8:59 a.m. eastern.
Posted Date | Posted Fuel Price | Source |
---|---|---|
5.13.2022 | 396.19 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 5.16.22 – 5.23.22 | $555.00 |
Mid | 5.16.22 – 5.23.22 | $670.00 |
Super Mid | 5.16.22 – 5.23.22 | $910.00 |
Heavy | 5.16.22 – 5.23.22 | $1,245.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
5.6.2022 | 419.74 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 5.9.22 – 5.16.22 | $610.00 |
Mid | 5.9.22 – 5.16.22 | $805.00 |
Super Mid | 5.9.22 – 5.16.22 | $1,000.00 |
Heavy | 5.9.22 – 5.16.22 | $1,360.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
4.29.2022 | 415.00 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 5.2.22 – 5.9.22 | $600.00 |
Mid | 5.2.22 – 5.9.22 | $795.00 |
Super Mid | 5.2.22 – 5.9.22 | $985.00 |
Heavy | 5.2.22 – 5.9.22 | $1,340.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
4.22.2022 | 363.80 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 4.25.22 – 5.2.22 | $490.00 |
Mid | 4.25.22 – 5.2.22 | $650.00 |
Super Mid | 4.25.22 – 5.2.22 | $800.00 |
Heavy | 4.25.22 – 5.2.22 | $1,095.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
4.15.2022 | 381.89 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 4.18.22 – 4.25.22 | $530.00 |
Mid | 4.18.22 – 4.25.22 | $700.00 |
Super Mid | 4.18.22 – 4.25.22 | $840.00 |
Heavy | 4.18.22 – 4.25.22 | $1,180.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
4.8.2022 | 363.99 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 4.11.22 – 4.18.22 | $490.00 |
Mid | 4.11.22 – 4.18.22 | $650.00 |
Super Mid | 4.11.22 – 4.18.22 | $780.00 |
Heavy | 4.11.22 – 4.18.22 | $1,095.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
4.1.2022 | 376.13 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 4.4.22 – 4.11.22 | $515.00 |
Mid | 4.4.22 – 4.11.22 | $685.00 |
Super Mid | 4.4.22 – 4.11.22 | $850.00 |
Heavy | 4.4.22 – 4.11.22 | $1,155.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
3.25.2022 | 384.83 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 3.28.22 – 4.4.22 | $535.00 |
Mid | 3.28.22 – 4.4.22 | $705.00 |
Super Mid | 3.28.22 – 4.4.22 | $875.00 |
Heavy | 3.28.22 – 4.4.22 | $1,195.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
3.18.2022 | 333.94 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 3.21.22 – 3.28.22 | $425.00 |
Mid | 3.21.22 – 3.28.22 | $565.00 |
Super Mid | 3.21.22 – 3.28.22 | $680.00 |
Heavy | 3.21.22 – 3.28.22 | $955.00 |
Posted Date | Posted Fuel Price | Source |
---|---|---|
3.11.2022 | 325.14 cents per gallon | S&P Global |
Aircraft Category | Period | Hourly Rate Adjustment |
---|---|---|
Light | 3.14.22 – 3.21.22 | $395.00 |
Mid | 3.14.22 – 3.21.22 | $495.00 |
Super Mid | 3.14.22 – 3.21.22 | $635.00 |
Heavy | 3.14.22 – 3.21.22 | $815.00 |
Historical Global Jet Fuel Prices
Posted Date | Posted Fuel Price | Source |
---|---|---|
3.11.2022 | 363.2 cents per gallon | S&P Global |
3.4.2022 | 387.4 cents per gallon | S&P Global |
2.25.2022 | 303.8 cents per gallon | S&P Global |
2.18.2022 | 292.7 cents per gallon | S&P Global |
3.12.2021 | 172.5 cents per gallon | S&P Global |